ASCO SCG353A047 1.5 Inch Pulse Jet Valves 24VDC
The pulse diaphragm valves are especially designed for dust collector service applications, combining high flow, long life and extremely fast opening and closing to produce reliable and economical operation.
ASCO SCG353A047 1.5 Inch 24VDC/220VAC diaphragm valve
| Body: | Aluminium | Core Tube: | Stainless Steel |
|---|---|---|---|
| Seals & Disc: | NBR (nitrile) | Differential Pressure: | 0,35 – 8,5 Bar [1 Bar = 100kPa] |
| Ambient Temperature Range: | -20 To +85°C | ||
| High Light: | 1.5 Inch Pulse Jet Valves, ASCO SCG353A047, 24VDC Pulse Jet Valves | ||
FEATURES
• The pulse diaphragm valves are especially designed for dust collector service applications, combining high flow, long life and extremely fast opening and closing to produce reliable and economical operation
• The high flow, angle type bodies in combination with the special main diaphragm assemblies give theunique operating features required for dust collector service applications
• The design with integral compression fittings will facilitate installation because there is no need for threaded piping
• The high quality diaphragms are reinforced and wear resistant to guarantee a long operating life, even under harsh conditions
• Integral pilot operated valves satisfy all relevant EC directives
| Ordering Code | Port Size | Orifice | Flow Value | Coil type | |
| G Threaded | mm | m3/h | l/min | ||
| SCG353A047 | 1 1/2″ | 52 | 46 | 768 | 400425 |
| SCG353A050 | 2″ | 66 | 77 | 1290 | 400425 |
| SCG353A051 | 2 1/2″ | 66 | 92 | 1540 | 400425 |
| SCG353.060 | 3″ | 75 | 170 | 2833 | 400425 |
| Construction | |
| Body | Aluminum |
| Core tube | Stainless steel |
| Core and Plugnut | Stainless steel |
| Core Spring | Stainless steel |
| Sealing & disc | CR (chloroprene) |
| Diaphragm | NBR(nitrile/buna-n) |
| Shading coil | Copper |
| Connector | DIN43650A |
| Voltage | DC: 24V, AC: 24V,48V,110V,230V |
| Working Temperature | -20 to +85℃ |
| Protection Class | IP65 |
| Coil Insulation Class | F |
| Working Pressure | 0.35-0.85Mpa |
| Ordering Code | A | B | C | D | E | F | G | H | J | K | L | Weight |
| SCG353A047 | 80 | 50 | 30 | 71 | 130 | 136 | 45 | G 3/8″ | 131 | 160 | 178 | 1.40 |
| SCG353A050 | 80 | 50 | 30 | 95 | 168 | 165 | 45 | G 3/8″ | 165 | 210 | 227 | 2.90 |
| SCG353A051 | 80 | 50 | 30 | 95 | 168 | 165 | 45 | G 3/8″ | 165 | 210 | 227 | 2.60 |
| SCG353.060 | 80 | 50 | 30 | 143 | 240 | 192 | 45 | G 1/2″ | 165 | 258 | 275 | 4.10 |





