Graco 2″ Diaphragm Kits
Graco 2″ Air Pump Diaphragm Repair Kits for Husky 2150 Series 15K313, DF4311 PTFE Pneumatic Diaphragm Pump.
2″ Air Pump Diaphragm Kits 2150 Series Graco Diaphragm Pump Repair Kits
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | Graco |
| Certification: | CE |
| Model Number: | Husky 2150 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Plastic bags,Boxes, Cartons, Pallets,or according to customer’s requirement |
| Delivery Time: | within 1-10 working days after payment |
| Payment Terms: | T/T , Western Union, PayPal |
| Supply Ability: | 1000 pcs /day |
Detailed Product Description
| Product Name: | Diaphragm Pumps | Temperature: | 4° To 107° C |
|---|---|---|---|
| Color: | White | Material: | PTFE |
| Spanlife: | 1 Years Or 1 Million | ||
| High Light: | aro diaphragm pump repair kit, diaphragm pump repair kit | ||
2″ Diaphragm Pumps Husky 2150 Series 15K313 DF4311 PTFE Pneumatic Diaphragm Pump
| Series | Size | Diaphragm Model | Pump Models | |||
| Nitrile | Santoprene | PTFE | Metal | Plastic | ||
| Husky 716 | 3/4″ | 190148 | 189536 | 108839 | D53211 | None |
| D53277 | ||||||
| D5C211 | ||||||
| D4C366 | ||||||
| D54211 | ||||||
| D5D211 | ||||||
| D4D966 | ||||||
| Husky 1050 | 1″ | 24B622 | 24B628 | 24B627 | 647666 | 649001 |
| 647016 | 649006 | |||||
| 647040 | 649034 | |||||
| 647521 | 649218 | |||||
| 651009 | 649211 | |||||
| 651125 | 649392 | |||||
| 651440 | 649398 | |||||
| Husky 1590 | 1-1/2″ | 15B312 | 189426 | 15K312 | DB3311 | DB2311 |
| DC3377 | DB2966 | |||||
| DB3888 | DC5888 | |||||
| DB4311 | DB5A88 | |||||
| DC4666 | DT2311 | |||||
| DT4388 | DU2888 | |||||
| DU4911 | DT5A88 | |||||
| Husky 2150 | 2″ | 15B313 | 189296 | 15K313 | DF3311 | DF2311 |
| DG3525 | DG2888 | |||||
| DFC555 | DF29GG | |||||
| DF4311 | DF5311 | |||||
| DFD888 | DG5A11 | |||||
| DF6311 | DV2311 | |||||
| DV4911 | DV5311 | |||||
| Husky 3300 | 3″ | 24K897 | 24K902 | 24K905 | 652002 | 652404 |
| 652046 | 652400 | |||||
| 652021 | 652423 | |||||
| 652081 | 652414 | |||||
| 652036 | 652402 | |||||
| 652804 | ||||||
| 652812 | ||||||





