Specification
MAL Pneumatic Mini Aluminum Cylinders are used in pneumatic, they are made from Alloy Aluminum and Stainless steel with big selection range: MAL20*25, MAL25*50, MAL32*75, MAL40*80
Bore size | 20 | 25 | 32 | 40 | |
Acting type | MSAL/MTAL | Single Acting | |||
Other | Double Acting | ||||
Fluid | Air(to be filtered by 40μm filter element) | ||||
Operating Pressure | Double Acting | 0.1~1.0MPa(15~145psi)(1.0~10.0bar) | |||
Single Acting | 0.2~1.0MPa(28~145psi)(1.0~10.0bar) | ||||
Proof pressure | 1.5MPa(215psi)(15bar) | ||||
Temperature(℃) | -20~70 | ||||
Speed rang (mm/s) | Double Acting: 30~800 Single Acting:50~800 | ||||
Stroke tolerance | 0~150(0~+1.0) >150(0~+1.4) | ||||
Cushion Type | Bumper | ||||
Port Size | PT1/8 | PT1/4 |
PT thread, NPT thread and G thread are available
Bore size(mm) | Standard Stroke(mm) | Max Stroke(mm) | Allow Stroke(mm) | |
MAL | 20 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 | 500 | 1000 |
25 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 | 500 | 1000 | |
32 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 | 500 | 1500 | |
40 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 | 500 | 1500 | |
MALD MALJ | 20 | 25 50 75 80 100 125 150 160 175 200 250 300 | 300 | – |
25 | 25 50 75 80 100 125 150 160 175 200 250 300 | 300 | – | |
32 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 | 500 | – | |
40 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 | 500 | – | |
MSAL | 20 | 25 50 75 100 125 150 | 150 | – |
25 | 25 50 75 100 125 150 | 150 | – | |
32 | 25 50 75 100 125 150 | 150 | – | |
40 | 25 50 75 100 125 150 | 150 | – | |
MTAL | 20 | 25 50 75 100 | 100 | – |
25 | 25 50 75 100 | 100 | – | |
32 | 25 50 75 100 | 100 | – | |
40 | 25 50 75 100 | 100 | – |
Product Feature
1. Manufactured by our enterprise.
2. Front and back cover and cylinder tube are connected by threads.
3. Piston adopts heterogeneous two-way seal structure. It has compact size and has the function of grease reservation.
4. Front cover adopts self-lubrication bearing guide that has good performance of lubrication and guide.
5. There are several modes of back cover, which makes the installation of cylinder more convenient.
6. There are cylinders and mounting accessories with several specifications for your choice.
There are no reviews yet.