SU pneumatic standard cylinder is double acting same with Airtac type standard cylinders, with adjustable cushion at both sides. It has internal support rod and the diameter of bore is: 32mm, 40 mm, 50mm, 63mm, 80mm, and 100mm.
Product feature for SU Air Standard Cylinder AIRTAC type:
1. Standard cylinder manufactured by our enterprise.
2. The seal of piston adopts heterogeneous two way seal structure. It’s dimension is tight and it has the function of oil reservation.
3. It is no tie rod cylinder. The cylinder barrel is “Mickey Mouse” shape, and have good corrosion.
4. Compared with ISO15552 standard cylinder, SU series cylinder with the same bore size is shorter.
5. The buffer adjustment of cylinder is smooth and steady.
6. Mounting accessories are the same as SC series.
7. The seal material with high temperature resistance is adopted to guarantee the normal operation of cylinder at 150℃.
Bore size(mm) | 32 | 40 | 50 | 63 | 80 | 100 | |
Acting type | Double acting | ||||||
Fluid | Air(to be filtered by 40 um filter element) | ||||||
Mounting type | SU | Basic FA FB CA CB LB TC TCM1 | |||||
SUD, SUJ | Basic FA LB TC TCM1 | ||||||
Operating pressure | 0.1~1.0MPa(15~145psi)(1.0~10.0bar) | ||||||
Proof pressure | 1.5MPa(215psi)(15bar) | ||||||
Temperature ℃ | -20~80 | ||||||
Speed range mm/s | 30~800 | ||||||
Stroke tolerance | 0~250 +1.0/0 251~1000 +1.4/0 1001~1500 +1.8/0 | ||||||
Cushion type | Variable cushion | ||||||
Adjustable cushion stroke mm | 21 | 28 | 29 | ||||
Port size | 1/8″ | 1/4″ | 3/8″ | 1/2 |
Bore size (mm) | Standard stroke(mm) | Max. std stroke | Max. stroke |
32 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 | 1000 | 1800 |
40 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 | 1200 | 1800 |
50 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1200 | 1800 |
63 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 1800 |
80 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 1800 |
100 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 1800 |
There are no reviews yet.