0.15~0.8MPa 5/2 and 5/3 Way Inner Guide Type Airtac Pneumatic Solenoid Valves 4V220-08
Detailed Product Description
High Light: | pulse solenoid valve, pneumatic diaphragm valves |
---|
1.ISO9001:2000, CE marked,
2.Ordering Code: 4V220-08,
3.Port size: 1/8″
4.high quality, good price
5.Detailed description
Model | 4V210-06 | 4V220-06 | 4V230C/E/P-06 | 4V210-08 | 4V220-08 | 4V230C/E/P-08 |
Valve type | 2 position 5 way | 3 position 5 way | 2 position 5 way | 3 position 5 way | ||
Effective Sectional Area | 14mm2(CV=0.78) | 12mm2(CV=0.67) | 16mm2(CV=0.89) | 12mm2(CV=0.67) | ||
Port Size | In=Out=Exhaust=G1/8″ | In=Out=G1/4″ Exhaust=G1/8″ | ||||
Working Medium | Air(to be filtered by 40μ filter element) | |||||
Motion Pattern | Inner guide type | |||||
Working pressure | 0.15~0.8MPa | |||||
Max. Test Pressure | 1.2MPa | |||||
Max. Ambient Temperature | 5~50oC | |||||
Operating Voltage Tolerance | -10%~+10% | |||||
Power Consumption | AC:5.5VA DC:4.8W | |||||
Insulation | F Class | |||||
Protection | IP65 | |||||
Wiring/Connector | Lead wire or Connector type | |||||
Switching Frequency | 5 cycle/sec | |||||
Response Time | 0.05 sec |
There are no reviews yet.