DC24V 4V310-10 5/2way 0.15-0.8MPa Solenoid valve Pneumatic Solenoid Valves
Detailed Product Description
Operating Pressure: | 0.15-0.8MPa(21-114psi) | Media:: | Gas |
---|---|---|---|
Postion:: | 5 Port 2 Position | ||
High Light: | pneumatic operated valves, pulse solenoid valve |
Secification:
Model No: | 4V310-08 4V310-10 |
Place of Origin: | Zhejiang,China (Mainland) |
Power: | Pneumatic |
Standard or Nonstandard: | Standard |
Pressure: | Low Pressure |
Structure: | Pilot |
Material: | Alloy |
Temperature of Media: | Normal Temperature |
Media: | Gas |
Brand Name: | Airtac SMC ASCO |
Valve type: | 5 port 2 position |
Lubrication: | Not required |
Temperature °C: | -20~70 |
Orifice size: | 30.0mm2 |
Material of body: | Aluminum alloy |
Fluid: | Air |
Specification:
Model | 4V310-08 4V320-08 | 4V330C-08 4V330E-08 4V330P-08 | 4V310-10 4V320-10 | 4V330C-10 4V330E-10 4V330P-10 |
Fluid | Air(to be filtered by 40pm fillter element) | |||
Acting | Piloted | |||
Port size | ln=Out=Exhaust=1/4″ | ln=Out=3/8″ Exhaust=1/4″ | ||
Orifice size | 25.0mm2 (Cv=1.40) | 18.0mm2 (Cv=1.00) | 30.0mm2 (Cv=1.68) | 18.0mm2 (Cv=1.00) |
Valve type | 5 port 3 position | 5 port 2 position | 5 port 3 position | 5 port 2 position |
Operating pressure | 0.15-0.8MPa(21-114psi) | |||
Proof pressure | 1.5MPa(215psi) | |||
Temperature °C | -20-70 | |||
Material of body | Aluminum alloy | |||
Lubrication | Not required | |||
Max.frequency | 4 cycle/sec | 3 cycle/sec | 4 cycle/sec | 3 cycle/sec |
Weight | 4V310-08:310g 4V320-08:400g | 450g | 4V310-10:310g 4V320-10:400g | 450g |
There are no reviews yet.