Specifications
CQ2 is not only one of the lightest and most compact cylinders on the market, but also with more wide-ranging standard options – Small in size but big in capabilities to adapt to your specific requirements.
• Bore size between – ø 12 to ø 200
• Strokes up to 300 mm
• Max. operating pressure: 1 MPa (ø 12 to ø 160) & 0.7 MPa for (ø 180 to ø 200)
• Min. operating pressure: 0.7 Mpa (ø 12 to ø 16) – 0.5 Mpa (ø 20 to ø 200)
• Piston speed – 50 to 500 mm/s (ø 12 to ø 160) & 20 to 400 mm/s (ø 180 to ø 200)
• Cushioning – None & rubber bumper
Special Environments
• Heat-resistant cylinder (-10 ~ 150 °C)
• Cold-resistant cylinder (-40 ~ 70 °C)
• With heavy-duty scraper
• Piston rod, rod end nut made of SUS
• With coil scraper
• Fluororubber for seals
For adjusting cylinder stroke
• Intermediate stroke (exclusive body)
• Adjustable stroke cylinder
• Dual stroke cylinder / double rod type
• Dual stroke cylinder / single rod type
For special speed conditions
• Low-speed cylinder
• Smooth cylinder (low friction)
For additional mounting
• Change of rod end shape
• With boss in rod side
• With concave boss on head end
• Special port location
Additional Variations
• With one-touch fittings
• Air-hydro type
• Clean series
• Copper and fluorine-free series
Specifications
Bore size(mm) | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 140 | 160 | 180 | 200 | |
Fluid | Air | |||||||||||||||
Proof pressure | 1.5MPa | 1.05MPa | ||||||||||||||
Maxinum operating pressure | 1.0MPa | 0.7MPa | ||||||||||||||
Minimum operating pressure | Double acting type | 0.07MPa | 0.05MPa | |||||||||||||
Single acting type | 0.25MPa | 0.18MPa | 0.17MPa | 0.15MPa | 0.13MPa | – | ||||||||||
Ambient and fluid temperature | Without auto switch:’-10 to 70︒C(No freezing) | |||||||||||||||
With auto switch:’-10 to 60︒C(No freezing) | ||||||||||||||||
Lubrication | Not required(Non-lube) | |||||||||||||||
Piston speed | 50 to 500 mm/s | 20to400mm/s | ||||||||||||||
Allowable kinetic energy(j) | Standard | 0.022 | 0.038 | 0.055 | 0.09 | 0.15 | 0.26 | 0.46 | 0.77 | 1.36 | 2.27 | – | ||||
With rubber bumper | 0.46 | 0.075 | 0.11 | 0.18 | 0.29 | 0.52 | 0.91 | 1.54 | 2.71 | 4.54 | 7.4 | 9.8 | 12.4 | |||
Stroke length tolerance | ||||||||||||||||
Note)Stroke length tolerance does not include the amount of bumper change. | ||||||||||||||||
With rubber bumper bumper type is standard formØ25 to Ø200 bore. |
Air-hydro type
Bore size(mm) | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 |
Fluid | Turbine oil | |||||||
Proof pressure | 1.5MPa | |||||||
Minimum operating pressure | 1.0MPa | |||||||
Minimum operating pressure | 0.18MPa | 0.1MPa | ||||||
Ambient and fluid temperature | 5to60︒C | |||||||
Piston speed | 5to50mm/s | |||||||
Cushion | None | |||||||
Stroke length tolerance |
Note) Refer to “Handling Precautions forSMC products”(M-E03-3)for Actuator Precautions(5).
Do you want to know what makes CQ2 flexible?
• Over 40 standard options
• 6 mounting types
• Excellent auto switch mounting positionability
• 2-colour auto switch can be mounted on all cylinder sides
• 2 units can be mounted on the same side
• 15 bores sizes – from 12 mm to 200 mm
• Strokes up to 300 mm
• Many standard series variations: standard, large bore size, long stroke, non-rotating rod, axial piping, anti-lateral load, with end lock & water resistant
• Extensive range of accessories available
There are no reviews yet.