Model Code: | CY1R63-700 | Name: | Rodless Cylinder |
---|---|---|---|
Color: | Slivery | Working Medium: | Air |
Material: | Aluminium Alloy | Temperature: | -10℃ To 60℃ |
High Light: | pneumatic actuator cylinder, smc pneumatic cylinder |
CY1R Series Cylinder CY1R63-700 Magnetically Coupled Direct Mount Rodless Cylinder
Mounting
Caution
1.Take care to avoid nicks or other damage on the outside surface of the cylinder tube.
2.Use caution to the rotation of the external slider.
3.Do not operate with the magnetic coupling out of position.
4.Be sure that both head covers are secured to the mounting surface before operating the cylinder.
5.Do not apply a lateral load to the external slider.
Max. operating pressure | 0.7MPa |
Fluid temperature | -10℃ to 60℃ |
Material | Alumium Alloy |
Fluid | Air |
Mounting | Direct Mount |
Bore size(mm) | 6 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 63 |
Fluld | Air | ||||||||
Proof pressure | 1.05MPa | ||||||||
Max.operating pressure | 0.7MPa | ||||||||
Min.operating pressure | 0.16 | 0.16 | 0.16 | 0.16 | 0.15 | 0.14 | 0.12 | 0.12 | 0.12 |
Amblent and fluld temperature | -10 to 60℃ (No freezing) | ||||||||
Plston speed | 50 to 500 mm/s | ||||||||
Cushlon | Rubber bumper | ||||||||
Lubrication | Not required (Non-lube) | ||||||||
Stroke length tolerance(mm) | 0 to 250 st: +1.0 , 251 to 1000 st: +1.4, 1001 st to: +1.8 | ||||||||
Mounting orientation | Horizontal,Inclined,Vertical Note) | ||||||||
Mounting nut(2 pcs.) | Standard equipment (accessory) | ||||||||
Magnet holding force(N) | 19.6 | 53.9 | 137 | 231 | 363 | 588 | 922 | 1471 | 2256 |
There are no reviews yet.